Inaugural 2025 North American Hydrogen Engine Conference
May 1-2, 2025 | Riverside, CA

Conference Program
DAY ONE
Pre-conference: Thursday, May 1, 2025
California Air Resoures Board
Explore state-of-the-art facilities through a guided CARB Tour. Spots are limited, registration is required, and acceptance confirmation will be provided.
Canyon Crest Country Club
Complete your registration and join us for a festive banquet featuring delectable cuisine, refreshing drinks, and live music at Canyon Crest Country Club.
DAY TWO
Full-Day Conference: Friday, May 2, 2025
CARB Lobby & Cafeteria
Register at the tables near the lobby entrance, then enjoy a hot breakfast, accompanied by orange juice, hot tea, and coffee.
Auditorium
Welcome by the conference organizers.
Auditorium
Thomas Koch, Karlsruhe Institute of Technology | The Alliance Hydrogen Engine: A European Perspective – Activities, Perspective, Outlook
9:00 AM – 9:05 AM: Q&A
Auditorium
- 9:05 AM – 9:10 AM: Imon Uduehi, Cummins | Session Introduction
- 9:10 AM – 9:30 AM: Brent Keppy, Bosch | Building the Bridge to a Hydrogen Future: H2E’s Path to Success
- 9:30 AM – 9:50 AM: Tobias Schoeffler, DTNA | Shaping the Future of Hydrogen: The Essential Role of Collaboration
- 9:50 AM – 10:10 AM: Jason Bieneman, Mahle | Hydrogen Fueled Combustion Engines: Transitioning from the Test Lab to the Marketplace
- 10:10 AM – 10:30 AM: Johannes Lorenz, Cummins | Cummins NPROXX Solutions: Delivering Fuel Storage Today & Tomorrow
- 10:30 AM – 10:35 AM: Q&A
Cafeteria
A short intermission for light snacks and pasteries, refreshments and networking.
Auditorium
- 10:50 AM – 10:55 AM: Nick Mukkada, Chevron | Session Introduction
- 10:55 AM – 11:15 AM: Seema Santhakumar, Baker Hughes | Innovation to spark hydrogen and low carbon fuels adoptions
- 11:15 AM – 11:35 AM: Tarek-Abdel Baset, Forvia | Auto-qualified: A tier one’s role in scaling hydrogen for mobility
- 11:35 AM – 11:55 AM: Matthew Sheehan, Chevron | Lower Carbon Heavy-Duty Transportation Fuels
- 11:55 AM – 12:15 PM: Bart Sowa, GTI Energy | H2LA – Houston to Los Angeles Hydrogen I-10 Corridor Planning
- 12:15 PM – 12:35 PM: Imon Uduehi, Cummins | Cummins H2-ICE for Powering Toward Destination Zero
- 12:35 PM – 12:40 PM: Q&A
Cafeteria
Enjoy a buffet featuring a selection of Asian cuisine, complemented by desserts, coffee, and lemonade—a perfect interlude for networking and recharging before the next session.
Auditorium
- 1:40 PM – 1:45 PM: Steven Krause, Tenneco | Session Introduction
- 1:45 PM – 2:05 PM: John Gibble, Volvo | Volvo Group’s Pathways to Sustainable Transport Solutions
- 2:05 PM – 2:25 PM: Fabian Ruch, Tenneco | Dedicated Power Cylinder Unit (PCU) for Hydrogen Combustion Conditions
- 2:25 PM – 2:45 PM: Chris Sharp, SWRI | The H2-ICE Consortium Class 8 Demonstration Truck – Development and Emissions Performance
- 2:45 PM – 3:05 PM: Todd Anderson, Phinia | Decarbonizing Mobility with Hydrogen: A Practical Option for Reducing Vehicle Emissions
- 3:05 PM – 3:10 PM: Q&A
Cafeteria
A short intermission for light snacks and pasteries, refreshments and networking.
Auditorium
- 3:25 PM – 3:30 PM: Jason Bieneman, Mahle | Session Introduction
- 3:30 PM – 3:50 PM: Ales Srna, Sandia | Towards conceptual understanding of pre-ignition mechanisms in H2-ICE
- 3:50 PM – 4:10 PM: Thomas Howell, AVL | The Role of Lubricant Formulation in Controlling Pre Ignition Phenomena in a H2 ICE
- 4:10 PM – 4:30 PM: Michael Franke, FEV | Hydrogen ICE – Near-term Low-Carbon Fuel Technology for Commercial Applications
- 4:30 PM – 4:50 PM: Mihai Dorobantu, Eaton | High Lambda Combustion as a Means to Increase Efficiency and Mitigate NOx Emissions
- 4:50 PM – 4:55 PM: Q&A
Auditorium
George Karavalakis, UCR | Closing Remarks – Summary of key outcomes and next steps